MAN TGS Euro 6

Oil for MAN - TGS Euro 6

Select type select truck MAN (model TGS Euro 6), to find out what kind of oil is used for it.

Type Production
TGS 18.320, 18.360 BB (4x2) (LK) Euro 6c 2018 - date to present
TGS 18.320, 18.360 BB, BLS (4x2) (KI,SC) Euro 6c 2018 - date to present
TGS 18.320, 18.360 BBS (4x4) (SC) Euro 6c 2018 - date to present
TGS 18.330, 18.360, 18.400 BL (4x2) (KI) Euro 6d 2019 - date to present
TGS 18.330, 18.360, 18.400 BL (4x2) (LK) Euro 6d 2019 - date to present
TGS 18.330, 18.360, 18.400 BLS, LL (4x2) (SV/LK/U) Euro 6d 2019 - date to present
TGS 18.420, 18.460, 18.500 BB (4x2) (KI) Euro 6c 2018 - date to present
TGS 18.420, 18.460, 18.500 BB (4x2) (LK) Euro 6c 2018 - date to present
TGS 18.420, 18.460, 18.500 BBS (4x4) (SC) Euro 6c 2018 - date to present
TGS 18.420, 18.460, 18.500 BL (4x2) (KI) Euro 6c 2018 - date to present
TGS 18.430, 18.470, 18.510 BB (4x2) (KI) Euro 6d 2019 - date to present
TGS 18.430, 18.470, 18.510 BB (4x4) (LK) Euro 6d 2019 - date to present
TGS 18.430, 18.470, 18.510 BL (4x2) (KI) Euro 6d 2019 - date to present
TGS 18.430, 18.470, 18.510 BL (4x4) (KI) Euro 6d 2019 - date to present
TGS 18.430, 18.470, 18.510 LL (4x2) (LK/U) Euro 6d 2019 - date to present
TGS 26.320, 26.360 BB (6x4) (KI) Euro 6c 2018 - date to present
TGS 26.320, 26.360 BBS (6x6) (SC) Euro 6c 2018 - date to present
TGS 26.320, 26.360 BL (6x2-2) (LK) Euro 6c 2018 - date to present
TGS 26.330, 26.360. 26.400 BB (6x4) (KI) Euro 6d 2019 - date to present
TGS 26.330, 26.360. 26.400 BB (6x4) (LK) Euro 6d 2019 - date to present
TGS 26.330, 26.360. 26.400 BL (6x2-2) (LK) Euro 6d 2019 - date to present
TGS 26.420, 26.460, 26.500 BBS (6x6) (SC) Euro 6c 2018 - date to present
TGS 26.420, 26.460, 26.500 BLS (6x2-2) (SV) Euro 6c 2018 - date to present
TGS 26.430, 26.470, 26.510 BB (6x4) (KI) Euro 6d 2019 - date to present
TGS 26.430, 26.470, 26.510 BB (6x4) (LK) Euro 6d 2019 - date to present
TGS 26.430, 26.470, 26.510 BB (6x6) (LK) Euro 6d 2019 - date to present
TGS 28.430, 28.470, 28.510 BL (6x2-4) (LK) Euro 6d 2019 - date to present
TGS 32.330, 32.360, 32.400 BB (8x4) (TM) Euro 6d 2019 - date to present
TGS 32.360 BB (8x4) Euro 6c 2018 - date to present
TGS 32.360 Euro 6 2015 - date to present
TGS 32.400 Euro 6 2015 - date to present
TGS 32.420 BB (8x4) Euro 6c 2018 - date to present
TGS 32.430, 32.470, 32.510 BB (8x4) (TM) Euro 6d 2019 - date to present
TGS 32.440 Euro 6 2015 - date to present
TGS 32.460 BB (8x4) Euro 6c 2018 - date to present
TGS 33.320, 33.360 BBS (6x6) (SC) Euro 6c 2018 - date to present
TGS 33.320, 33.360 BLS (6x4) (SC) Euro 6c 2018 - date to present
TGS 33.320, 33.360 BLS (6x4) (SV) Euro 6c 2018 - date to present
TGS 33.330 BLS (6x4) Euro 6d 2019 - date to present
TGS 33.360, 33.380, 33.400 BLS (6x4) Euro 6d 2019 - date to present
TGS 33.420, 33.460, 33.500 BB (6x4) (KI Euro 6c 2018 - date to present
TGS 33.420, 33.460, 33.500 BB (6x4) (LK) Euro 6c 2018 - date to present
TGS 33.420, 33.460, 33.500 BB/BL (6x6) (KI/LK) Euro 6c 2018 - date to present
TGS 33.420, 33.460, 33.500 BL (6x4) (LK) Euro 6c 2018 - date to present
TGS 33.420, 33.460, 33.500 BLS (6x4) (SV) Euro 6c 2018 - date to present
TGS 33.430, 33.470, 33.510 BB, BL (6x4) (KI,LK) Euro 6d 2019 - date to present
TGS 35.320, 35.360 BB (8x4) (KI) Euro 6c 2018 - date to present
TGS 35.320, 35.360 BB (8x6) (KI) Euro 6c 2018 - date to present
TGS 35.320, 35.360 BB (8x8) (KI) Euro 6c 2018 - date to present
TGS 35.330, 35.360, 35.400 BB (8x4) (KI,LK) Euro 6d 2019 - date to present
TGS 35.330, 35.360, 35.400 BB (8x4) (TM) Euro 6d 2019 - date to present
TGS 35.420, 35.460, 35.500 BB (8x4) (KI) Euro 6c 2018 - date to present
TGS 35.420, 35.460, 35.500 BB (8x4) (LK) Euro 6c 2018 - date to present
TGS 35.420, 35.460, 35.500 BL (8x2-4) (LK) Euro 6c 2018 - date to present
TGS 35.430, 35.470, 35.510 BB (8x4) (KI) Euro 6d 2019 - date to present
TGS 35.430, 35.470, 35.510 BB (8x6) (KI) Euro 6d 2019 - date to present
TGS 35.430, 35.470, 35.510 BL (8x4) (KI) Euro 6d 2019 - date to present
TGS 35.430, 35.470, 35.510 BL,BB (8x4) (LK,TM) Euro 6d 2019 - date to present
TGS 41.460, 41.500 BB (8x8) Euro 6c 2018 - date to present
TGS D20 360 Euro 6 2012 - date to present
TGS D20 360 Euro 6 2012 - 2014
TGS D26 400, 440, 480 Euro 6 2012 - date to present
TGS D26 400, 440, 480 Euro 6 2012 - 2014